Grant County Labor Force
| | You must have Adobe Acrobat Reader installed on your computer to view PDF files. This software is available as a FREE download. |
Grant County Demographical Links
- County and Regional Wages

- Grant County Educational Attainment
- Grant County Workforce Profile

- Grant County Snapshot

- Demographic Highlights
- Current Labor Statistics from Wisconsin Workforce Development
- County Wage Comparison
Labor Force: Availability - Seasonally Unadjusted for February, 2006
| Category | Grant County | Tri-State (10 County) |
|---|---|---|
| Labor Force | 27,098 | 168,088 |
| Manufacturing (only) | 2,528 | N/A |
| Unemployed | 1,535 | 9,953 |
| Unemployed (Current) | 4.6% | 5.7% |
| Unemployed (Prior 12 mo.) | 4.2% | 4.7% (Wis) |
| % Male | 51% | 51% |
| % Female | 49% | 49% |
Labor Force: Wages
| Mean Hourly Wage | Mean Hourly Wage |
|---|---|
| Machinists | $14.79 |
| Tool & Die Maker | $19.98 |
| Production Workers | $9.83 |
| Maintenance & Repair Workers | $12.95 |
| Secretary | $11.20 |
| Computer Support Specialists | $16.66 |
| Office Clerk | $9.56 |
| Retail Salesperson | $9.70 |
| All Classifications (SW Wisconsin) | $13.81 |
| All Classifications (Wisconsin) | $16.94 |
Labor Force: Employment by Occupation (Grant County)
| Occupation | % of Workforce |
|---|---|
| Ag, Forestry, Fishing, Mining | 10.1% |
| Construction | 5.4% |
| Manufacturing | 17.3% |
| Wholesale Trade | 3.0% |
| Retail Trade | 13.9% |
| Trainsportation, Warehouse, Utilities | 4.0% |
| Information | 2.0% |
| Finance, Insurance, Real Estate | 3.6% |
| Professional, Scientific, management | 4.1% |
| Education, healtd, social service | 21.3% |
| Arts, entertainment, recreation | 8.0% |
| Otder services | 4.5% |
| Public Administration | 2.9% |
Community Profiles Are Available For The Following Grant County Communities:
|
Boscobel Cassville Cuba City |
Dickeyville Fennimore Hazel Green |
Lancaster Livingston Montfort |
Muscoda Platteville Potosi |
