Grant County Official Population - 2000 Census
| DOA Code |
MCD Type |
MCD Name | 90 Census |
2000 Census |
Numeric Change |
Percent Change |
|---|---|---|---|---|---|---|
| 22002 | T | BEETOWN | 782 | 734 | -12 | -1.5 |
| 22004 | T | BLOOMINGTON | 364 | 399 | 39 | 10.7 |
| 22006 | T | BOSCOBEL | 426 | 433 | 7 | 1.6 |
| 22008 | T | CASSVILLE | 554 | 487 | -76 | -13.7 |
| 22010 | T | CASTLE ROCK | 311 | 314 | 3 | 0.1 |
| 22012 | T | CLIFTON | 306 | 304 | -2 | -0.1 |
| 22014 | T | ELLENBORO | 521 | 608 | 87 | 16.7 |
| 22016 | T | FENNIMORE | 556 | 599 | 43 | 7.7 |
| 22018 | T | GLEN HAVEN | 548 | 490 | -58 | -10.5 |
| 22020 | T | HARRISON | 544 | 497 | -47 | -8.6 |
| 22022 | T | HAZEL GREEN | 1,095 | 1,043 | -52 | -4.7 |
| 22024 | T | HICKORY GROVE | 409 | 443 | 34 | 8.3 |
| 22026 | T | JAMESTOWN | 2,175 | 2,077 | -98 | -4.5 |
| 22028 | T | LIBERTY | 569 | 552 | -17 | -3.00 |
| 22030 | T | LIMA | 691 | 721 | 30 | 4.3 |
| 22032 | T | LITTLE GRANT | 375 | 257 | -118 | -31.4 |
| 22034 | T | MARION | 484 | 517 | 33 | 6.82 |
| 22036 | T | MILLVILLE | 169 | 147 | -22 | -13.0 |
| 22038 | T | MOUNT HOPE | 240 | 225 | -15 | -6.25 |
| 22040 | T | MOUNT IDA | 510 | 523 | 13 | 2.5 |
| 22042 | T | MUSCODA | 566 | 674 | 108 | 19.1 |
| 22044 | T | NORTH LANCASTER | 548 | 515 | -33 | -6.00 |
| 22046 | T | PARIS | 709 | 754 | 45 | 6.34 |
| 22048 | T | PATCH GROVE | 378 | 390 | 12 | 3.2 |
| 22050 | T | PLATTEVILLE | 1,261 | 1,343 | 82 | 6.50 |
| 22052 | T | POTOSI | 963 | 831 | -132 | -13.7 |
| 22054 | T | SMELSER | 763 | 756 | -7 | -0.9 |
| 22056 | T | SOUTH LANCASTER | 905 | 808 | -97 | -10.7 |
| 22058 | T | WATERLOO | 588 | 557 | -31 | -5.2 |
| 22060 | T | WATTERSTOWN | 361 | 362 | 1 | 0.2 |
| 22062 | T | WINGVILLE | 340 | 394 | 54 | 15.8 |
| 22064 | T | WOODMAN | 182 | 194 | 12 | 6.6 |
| 22066 | T | WYALUSING | 364 | 370 | 6 | 1.6 |
| 22106 | V | BAGLEY | 306 | 339 | 33 | 10.8 |
| 22107 | V | BLOOMINGTON | 776 | 701 | -75 | -9.6 |
| 22108 | V | BLUE RIVER | 438 | 429 | -9 | 2.05 |
| 22111 | V | CASSVILLE | 1,144 | 1,085 | -59 | -5.1 |
| 22116 | V | DICKEYVILLE | 902 | 1,043 | 141 | 15.6 |
| 22136 | V | HAZEL GREEN | 1,186 | 1,193 | 7 | 0.6 |
| 22147 | V | LIVINGSTON | 566 | 597 | 31 | 5.5 |
| 22151 | V | MONTFORT | 580 | 663 | 83 | 14.3 |
| 22152 | V | MOUNT HOPE | 173 | 196 | 23 | 13.3 |
| 22153 | V | MUSCODA | 1,283 | 1,453 | 170 | 13.25 |
| 22171 | V | PATCH GROVE | 202 | 166 | -36 | -17.8 |
| 22172 | V | POTOSI | 654 | 711 | 57 | 8.7 |
| 22186 | V | TENNYSON | 378 | 370 | -8 | -2.1 |
| 22191 | V | WOODMAN | 120 | 96 | -24 | -20.00 |
| 22206 | C | BOSCOBEL | 2,706 | 3,047 | 341 | 12.6 |
| 22211 | C | CUBA CITY | 1,863 | 2,156 | 293 | 15.7 |
| 22226 | C | FENNIMORE | 2,378 | 2,387 | 9 | 0.3 |
| 22246 | C | LANCASTER | 4,192 | 4,070 | -122 | -2.9 |
| 22271 | C | PLATTEVILLE | 9,862 | 9,989 | 127 | 1.3 |
| 22 | co | Grant (tot.). | 49,266 | 49,597 | +331 | +.7 |
Soure: Wisconsin Department of Administration - Demographic Services Center
*Indicates that there is additional population to a municipality that also lies in a county other then Grant.
