Grant County Labor Force
| Availability (Seasonally Unadjusted for June, 2002) | ||
| Category | Grant County | Tri-State (10 County) |
| Labor Force | 25,487 | 160,660 |
| Manufacturing (only) | 3,351 | N/A |
| Unemployed | 1,230 | 6,925 |
| Unemployed (Current) | 4.8% | 4.7% |
| Unemployed (Prior 12 mo.) | 5.0% | 4.9% (Wis) |
| % Male | 51% | 51% |
| % Female | 49% | 49% |
| Wages | |
| Occupation | Mean Hourly Wage |
| Machine Set-Up Operator | $10.08 |
| Tool & Die Maker | $13.33 |
| Fork Lift Operator | $8.88 |
| Hand Packager | $6.58 |
| Receptionist | $6.98 |
| Assembler, Class B | $7.93 |
| Maint. Electrician | $12.42 |
| Secretary | $7.55 |
| Computer Operator | $7.82 |
| All Classifications (SW Wisconsin) | $8.92 |
| All Classifications (Wisconsin) | $11.30 |
| Employment by Occupation (Grant County) | |
| Occupation | % of Workforce |
| Management | 7.1% |
| Prof. Specialty | 11.8% |
| Technical Support | 2.0% |
| Sales | 8.5% |
| Admin. & Clerical | 12.3% |
| Service | 14.3% |
| Precision Prod. | 11.8% |
| Oper. & Assemblers | 8.4% |
| Material Handling | 4.5% |
| Unskilled | 4.7% |
| Source: 1990 Census | |
|
|
|
|
Village of Muscoda 206 N. Wisconsin Ave. Muscoda, WI 53573 608-739-3182 608-739-3183 (FAX) E-mail: cljohnson@wppienergy.org (Information compiled by the Grant County Economic Development Corporation.) |
|
| Grant County Home |
|