Muscoda Community Profile
| Location | |||
| County | County Size | Region | |
| Grant | 1,144 sq. mi. | Southwestern Wisconsin, bordering Iowa & Illinois | |
| Climate | |||
| Prevailing Wind Direction: Southwest Average Relative Humidity: 65% | |||
| Temperature | Annual | January | July |
| Average (deg. F°) | 47° | 20° | 71° |
| Precipitation | Rain | Snow | |
| Annual Average (in.) | 31 | 41 | |
| Distance in driving time to: | |||
| Chicago, IL | 4 hours 15 minutes | ||
| Dubuque, IA | 1 hour 25 minutes | ||
| Madison, WI | 1 hour 5 minutes | ||
| LaCrosse, WI | 1 hour 25 minutes | ||
| Milwaukee, WI | 2 hours 50 minutes | ||
| Transportation | |||||||||||||||||||||
HIGHWAYS
| |||||||||||||||||||||
TRUCKING
| |||||||||||||||||||||
RAIL SERVICE
| |||||||||||||||||||||
AIR SERVICE
| |||||||||||||||||||||
BARGE/PORT
| |||||||||||||||||||||
| Utilities | ||||
ELECTRICAL
| ||||
MUNICIPAL WATER
| ||||
SANITARY SEWER
| ||||
TELECOMMUNICATIONS
|
| Services | ||
RESCUE SQUAD
| ||
FIRE PROTECTION
|
| Education/Employee Training | ||
| Public Institution | Location | Distance |
| University of Wisconsin - Platteville | Platteville, WI | 55 |
| University of Wisconsin - Richland Center (2 year) | Richland Center, WI | 13 |
| Southwest Wisconsin Technical College | Fennimore, WI | 28 |
| Major Employers | ||
| Name | Product/Service | # of Employees |
| E-Z Trail MFG | wagon manufacturing | 15 |
| Foggy Bottoms Woodwork | custom cabinetry | 10-15 |
| Industrial Hard Chrome | plating | 15 |
| Mathews Lumber Company | sawmill | 20 |
| Meister Cheese Company | cheese manufacturing | 75 |
| Muscoda Protein Products | whey drying | 20-25 |
| Nelson Hardwoods | sawmill | 15 |
| Pierce's Supermarket | retail grocery | 21 |
| Golden Living Center | health rehab, assisted living | 60-70 |
| Riverdale School District | education | 108 |
| Riverside Sawmill | sawmill | 15 |
| Scot Industries | honing | 190 |
| Universal Silencer | noise silencers | 112 |
| Grant County Labor Force | ||
| Availability (Seasonally Unadjusted for June, 2002) | ||
| Category | Grant County | Tri-State (10 County) |
| Labor Force | 25,487 | 160,660 |
| Manufacturing (only) | 3,351 | N/A |
| Unemployed | 1,230 | 6,925 |
| Unemployed (Current) | 4.8% | 4.7% |
| Unemployed (Prior 12 mo.) | 5.0% | 4.9% (Wis) |
| % Male | 51% | 51% |
| % Female | 49% | 49% |
| Wages | ||
| Occupation | Mean Hourly Wage | |
| Machine Set-Up Operator | $10.08 | |
| Tool & Die Maker | $13.33 | |
| Fork Lift Operator | $8.88 | |
| Hand Packager | $6.58 | |
| Receptionist | $6.98 | |
| Assembler, Class B | $7.93 | |
| Maint. Electrician | $12.42 | |
| Secretary | $7.55 | |
| Computer Operator | $7.82 | |
| All Classifications (SW Wisconsin) | $8.92 | |
| All Classifications (Wisconsin) | $11.30 | |
| Employment by Occupation (Grant County) | ||
| Occupation | % of Workforce | |
| Management | 7.1% | |
| Prof. Specialty | 11.8% | |
| Technical Support | 2.0% | |
| Sales | 8.5% | |
| Admin. & Clerical | 12.3% | |
| Service | 14.3% | |
| Precision Prod. | 11.8% | |
| Oper. & Assemblers | 8.4% | |
| Material Handling | 4.5% | |
| Unskilled | 4.7% | |
| Source: 1990 Census | ||
| Taxes | |
| Tax | Rate |
| Corporate Income (Wisconsin) | 7.9% Flat |
| Sales (Wisconsin) | 5.5% |
| Property (2010) | $26.13 per 1,000 (Grant) $25.91 per 1,000 (Iowa) |
| (Manufacturing machinery, equipment & inventories are EXEMPT in Wisconsin) | |
| Contacts | |
| |
| or Mr. Ron Brisbois, Executive Director Grant County Economic Development Corporation
| |
|
|
Village of Muscoda 206 N. Wisconsin Ave. Muscoda, WI 53573 608-739-3182 608-739-3183 (FAX) E-mail: cljohnson@wppienergy.org (Information compiled by the Grant County Economic Development Corporation.) |
|
| Grant County Home |
|