Village of Muscoda Government Information
|
|
Village of Muscoda Municipal Offices |
| Village of Muscoda Map | |
| Campground & Parks Map | |
| Campground & Parks Info | |
| Muscoda Industrial Park Map | |
| 2011 Equalized Valuation | $65,103,800 |
| 2011 Population | 1290 |
| President | Brent Stadele |
| Trustee | Larry J. Miller |
| Trustee | Dorothy Hackl |
| Trustee | Patricia Goplin |
| Trustee | Josh Prochaska |
| Trustee | John Meister |
| Trustee | Richard Imhoff |
| Administrator | Cinda Johnson |
| Deputy Clerk-Treasurer | Laura Faga |
| Chief of Police | William Schramm |
| Assessor | Associated Appraisal Consultants, Appleton |
|
Village of Muscoda 206 N. Wisconsin Ave. Muscoda, WI 53573 608-739-3182 608-739-3183 (FAX) E-mail: cljohnson@wppienergy.org |
|
| Grant County Home |
|